精品日本亚洲一区二区三区,成年站免费网站看v片在线,制服丝袜中文字幕有码中出,欧美日韩久久久精品A片
Hello, welcome to visit Shandong Linyi Kuntai Machinery Equipment Co., Ltd official website!
13583992199 13562968979
Shandong Linyi Kuntai Machinery Equipment Co., Ltd
HOT KEY WORDS:used ball mill,used crusher,NE elevator,old ball mill
Loading......
Your location: Home > Ф 1.83 X3 meters rod mill
Products

Product Name:Ф 1.83 X3 meters rod mill

Ф 1.83 X3 meters rod mill
  • Ф 1.83 X3 meters rod mill
Product Description

Ф 1.83 X3 meters second-hand bar mill 
Ball mill maintenance procedures 
(a), maintenance cycle: 
1, after 1 month; 
2, minor repair 1 -- 3 months; 
3, obtained the 12-24 months; 
4, overhaul 60-120 months. 
(2), content of the maintenance: 
1, the: the main check the oil amount, adjust each clearance, fortified by bolts, replace the individual liner or liner wear examination, repair of the feeder. 
2, minor repair: check cleaning measurement of tooth surface wear, check the liner wear, replace if necessary. 
3, repair: change the incoming parts, replacement drive small gear wheel and bearing, reducer strip inspection. Big gear in run 3-5 years of use can be adjusted according to situation, hollow shaft run 3-5 years should be measured. 
4, overhaul: disintegration inspection cleaning, measuring, according to the wear condition, repair or replace the big gear, hollow shaft, spherical, drive shaft and pinion and cylinder, is repaired change regulation of the electrical components, electrical equipment repair, commissioning acceptance work must be conducted. 
The ball mill product parameters 

規(guī)格型號(hào) 筒體轉(zhuǎn)速(r/min) 裝球量(t) 進(jìn)料粒度(mm) 出料粒度(mm) 產(chǎn)量 電機(jī)功率(kw) 重量(t)
(t/h)
Ф900×1800 36~38 1.5 ≤20 0.075-0.89 0.65-2 18.5 4.6
Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 5.6
Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 12
Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 12.8
Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 13.8
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 15.6
Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110 21
Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 24.7
Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130 28
Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 32
Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 34
Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 36
Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 34
Ф2100×4500 23.7 24 ≤25 0.074-0.4 8-43 245 42
Ф2100×7000 23.7 26 ≤25 0.074-0.4 8-48 280 50
Ф2200×4500 21.5 27 ≤25 0.074-0.4 9-45 280 48.5
Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380 52.8
Ф2200×7000 21.7 35 ≤25 0.074-0.4 15-28 380 54
Ф2200×7500 21.7 35 ≤25 0.074-0.4 15-30 380 56
Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245 54
Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320 65
Ф2700×4000 20.7 40 ≤25 0.074-0.4 12-80 400 94
Ф2700×4500 20.7 48 ≤25 0.074-0.4 12-90 430 102
Ф3200×4500 18 65 ≤25 0.074-0.4 按工藝條件定 800 137

More information about second-hand ball mill, please go to http://m.jinkagolf.com at any time 

精品日本亚洲一区二区三区,成年站免费网站看v片在线,制服丝袜中文字幕有码中出,欧美日韩久久久精品A片