Introduction of jaw crusher
Jaw crusher (jaw broken), jaw crusher is one of the most commonly used crushing equipment in mining production, mainly used in metallurgy, mine, chemical, cement, construction, refractory materials and ceramic lamp industry, used for the compressive strength no more than 320 million pieces in all kinds of materials, coarse crushing homework, big crushing ratio, high yield, uniform end product size, simple structure, reliable operation, easy maintenance, economic operation, etc.
Working principle of the jaw crusher:
PE, PEX series jaw crusher is with motor as power, through the motor pulley, eccentric shaft driven by a triangle and the sheave, the moving jaw according to the desired trajectory for reciprocating motion, thus will enter the fixed jaw, jaw and side guard plate of crushing chamber of the material to be broken, and through the lower part of the discharging mouth of the finished material. This series of jaw crusher broken way for dynamic JiYaXing, motor drive belt and pulley, make through eccentric shaft dynamic jaw movement up and down, when moving jaw rises between the bracket and dynamic jaw Angle, so as to promote dynamic jaw plate to the fixed jaw close, at the same time the material will be squeezed, rub multiple crushing, grinding, etc. When the moving jaw downward, bracket and dynamic jaw Angle between smaller, under the action of moving jaw in a bar, spring away from fixed jaw plate, now broken material from crushing cavity mouth eduction, as the motor turns continuously broken mobile jaw for periodic crushing and discharging, realize batch production.
Jaw crusher performance characteristics:
1. Simple in structure, convenient in use and maintenance; Stable performance, low operating costs; Big crushing ratio,
2. The crushing cavity depth and no dead zone, to improve the ability to feed and production;
3. The broken than big, product size uniform,
4. Gasket type discharging mouth adjusting device, convenient and reliable, the adjusting range is big, to increase the flexibility of equipment;
Lubrication system safe and reliable, parts easy to change, small maintenance workload;
6. Simple structure, reliable operation, low operating costs;
7. The equipment and energy saving: single energy-saving 15% ~ 30%, system energy saving more than double;
8. Discharging mouth wide adjustment range, can meet the requirements of different users;
9. Low noise, little dust.
Jaw crusher product parameters:
型號(hào) |
進(jìn)料口尺寸 (mm) |
最大進(jìn) 料粒度 (mm) |
排料口調(diào) 整范圍 (mm) |
處理能力 (t/h) |
偏心軸轉(zhuǎn)速 (r/min) |
電動(dòng)機(jī)功率 (kw) |
總重量 (t) |
外形尺寸 (長×寬×高) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000×870×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 55 | 15.8 | 2070×2000×1920 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 160-220 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 280-355 | 122 | 5160×3660×4248 |
PE-1600×2100 | 1600×2100 | 1500 | 300-400 | 1300-2200 | 160 | 350-380 | 150.6 | 6210×4013×4716 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |
Tags: crusher, the secondary crusher